Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 35 | 22 | 13 | 10 | 100 | 767 | 51 | 69 | 113 | 177 |
Jan 2023 | 39 | 18 | 15 | 9 | 447 | 4440 | 293 | 482 | 585 | 1235 |
Dec 2022 | 34 | 16 | 15 | 8 | 419 | 3931 | 258 | 471 | 522 | 1066 |
Nov 2022 | 26 | 15 | 10 | 7 | 392 | 3358 | 229 | 307 | 455 | 797 |
Oct 2022 | 26 | 14 | 10 | 7 | 343 | 3603 | 225 | 321 | 452 | 826 |
Sep 2022 | 21 | 12 | 8 | 6 | 331 | 3104 | 185 | 249 | 365 | 635 |
Aug 2022 | 20 | 14 | 8 | 7 | 355 | 3075 | 220 | 260 | 436 | 641 |
Jul 2022 | 23 | 13 | 9 | 6 | 378 | 3617 | 216 | 282 | 420 | 736 |
Jun 2022 | 21 | 11 | 7 | 5 | 355 | 2421 | 164 | 230 | 358 | 655 |
May 2022 | 19 | 12 | 7 | 5 | 339 | 3231 | 181 | 242 | 380 | 593 |
Apr 2022 | 27 | 17 | 12 | 8 | 448 | 4287 | 255 | 367 | 515 | 816 |
Mar 2022 | 34 | 15 | 12 | 9 | 458 | 3446 | 251 | 327 | 412 | 901 |
Totals | 39280 | 2528 | 3607 | 5013 | 9078 | |||||
Generated by Webalizer Version 2.23 |